CVI CANBERRA AUSTRALIA
30. - 31. 12. 2002 

 

      Overall R o u n d   1 R o u n d   2
      mean score A B C Mean 1 A B C Mean 2
Individual
1 Tristyn Lowe National Equestrian Centre 8,416 8,505 8,207 8,062 8,258 8,688 8,403 8,628 8,573
2 Ines Jückstock Deutschland 8,243 8,244 8,019 8,068 8,11 8,49 8,093 8,542 8,375
3 Hannah Skrzypek National Equestrian Centre 7,293 7,168 6,898 7,397 7,154 7,253 7,315 7,725 7,431
4 Valentina Frieg Deutschland 7,159 6,984 7,208 6,935 7,042 7,559 7,177 7,093 7,276
5 Rachel Slatyer National Equestrian Centre 6,711 6,62 6,382 6,83 6,611 6,525 6,604 7,3 6,81
6 Rebecca Hillman National Equestrian Centre 6,497 6,622 6,163 6,343 6,376 6,823 6,428 6,604 6,618
7 Katie Killion National Equestrian Centre 6,381 6,358 6,615 6,093 6,355 6,522 6,218 6,477 6,406
8 Sharna Hodges Hunter Valley Vaulting Team 5,837 5,953 5,549 5,907 5,803 5,96 5,585 6,065 5,87
9 Clare Watts Hunter Valley Vaulting Team 5,706 6,15 5,184 5,514 5,616 6,005 5,45 5,932 5,796
10 Krystle Lander Sydney Vaulting Group 5,702 5,348 5,444 5,78 5,524 5,979 5,56 6,097 5,879
11 Mercedes Mendoza Hunter Valley Vaulting Team 5,688 5,665 5,654 5,515 5,611 5,884 5,458 5,949 5,764
12 Heather Taplin National Equestrian Centre 5,367 5,437 5,404 5,228 5,356 5,372 5,362 5,4 5,378
13 Monica Oakley Neuseeland 5,234 5,41 5,334 5,179 5,308 5,039 5,082 5,357 5,159
14 Hannah Mills Neuseeland 5,197 5,66 5,033 4,529 5,074 5,593 5,179 5,185 5,319
15 Sally Briggs National Equestrian Centre 5,168 5,643 5,399 5,198 5,413 4,859 4,792 5,119 4,923
16 Joanne Lee National Equestrian Centre 5,142 5,865 4,808 5,024 5,232 5,123 5,133 4,899 5,052
17 Margot Wrightson Neuseeland 5,119 4,869 5,084 4,978 4,977 5,447 5,114 5,222 5,261
18 Emma Smith Neuseeland 5,067 5,007 4,985 5,034 5,009 5,143 4,894 5,338 5,125
19 Stephanie Debaecker National Equestrian Centre 5,042 5,308 5,044 5,409 5,254 4,912 4,693 4,883 4,829
20 Renee Collisson Sydney Vaulting Group 4,953 4,749 4,619 4,778 4,715 5,11 5,124 5,338 5,191
21 Samantha Blunden Reeves Plains   7,184 7,004 6,453 6,88        
                   
 Team 
1 National Equestrian Centre   5,654 5,73 5,358 6,076 5,721 6,1 5,36 5,3 5,587